AMIT Wireless 4G CBRS IIoT RTU
LTE Router / EUD / UE, CAT-12, CBRS, Bands: B42, B43, B48
SKU
IOG700-CC501
Weight
1 lb
Stock Quantity
7 USA
Product Features:
- Independent and close network make it more secure for transmitting sensitive data.
- Works in the 3.5GHz CBRS spectrum with less interference and no additional cost.
- Support Modus protocol conversion between RS232/485 and IP-based devices.
- Digital I/O with event handling allows you to integrate sensors and alarms in the field.
- DC 9-36V and -22°F to 158°F working temperature range means it can work in a harsh environment.
- 2x Micro-SIM slots (3FF)
- 2x GbE RJ45 ports
- 2x RS232/485
- 1x DI
- 1x DO
- 1x Type-A USB port
- 1x Micro-SD slot
- GPS
- DIN Mount
Device Interface | |
LTE Module | 1*Cat-12 LTE-TDD, 2*SIM |
LTE Band | Band 42/43/48(CBRS) 2x CA (Downlink): B42+B42 B48+B48 2x CA (Uplink): B42+B42 B48+B48* 3x CA (Downlink): B42+B42+B42 B48+B48+B48 |
Ethernet | 1(2)*RJ45 Gigabit Ethernet |
Field Bus | 2*RS232/485 (Terminal Block) |
Log Storage | 1*USB, 1*Micro SD |
I/O | 1*DI (“Logic 0”: 0~2V, “Logic 1”: 5V~30V), 1*DO (Relay Mode, up to 30V/1A) |
Power Input | 1* DC 9V~36V (Terminal Block) |
Antenna Con. | 2*SMA (F)-LTE, 1* SMA(F)-GNSS |
WAN & Uplink | |
WAN | CBRS LTE, Ether-WAN; Failover |
Cellular | CBRS LTE, IP Pass-through, IPv4/v6 |
Ether-WAN | Dynamic IP, Static IP, PPPoE , PPTP, L2TP |
Network Monitor | ICMP/DNS Query |
Protocol | |
LAN & VLAN | DHCP Server/Relay, Port/Tag based VLAN |
IPv6 | Dual Stack, Static IPv6, DHCPv6, PPPoEv6 |
Port Forward | Virtual Server, Virtual Computer, DMZ, VPN Pass-through |
Routing | Static, Dynamic - RIP1/RIP2, OSPF, BGP |
Field Comm. | |
Virtual COM | RFC2217, TCP Client, TCP Server, UDP |
Modbus | Gateway for Modbus TCP/RTU/ASCII Master/Slave Access; Slave for Device Status/Information Access |
Data Logging | Sniffer, Off-line / Full-time Proxy, mixed modes |
Object | |
Scheduling | Time Schedule List |
Grouping | Host Grouping List |
Ext. Server | Email, Syslog, RADIUS, SCEP, FTP, DDNS, IGMP |
Certificate | My Certificate, Trusted Certificate, Issue Certificate |
Service | |
Cellular Toolkit | Data Usage, SMS, SIM PIN, USSD, Network Scan |
Event Handling | User Defined Manage/Notify Event; Action & Trigger by SMS, Mail, Syslog, SNMP Trap, Modbus, I/O |
GNSS | GPS Location Tracking / Viewer |
Security | |
VPN Tunneling | IPSec, OpenVPN, PPTP, L2TP, GRE |
Scenario | Site/Host to Site/host; Hub and Spoke; Dynamic VPN |
VPN Capability | IPSec: up to 16 tunnels |
Firewall | SPI Firewall with Stealth Mode, IPS |
Access Control | Packet Filter, URL Blocking, MAC Filter |
Administration | |
Configuration & Mgmt. | Web, Telnet & SSH, Command Script, SNMPv3 Std. & Proprietary MIB, TR069 |
System: | Upgrade, Backup & Restore, Reboot & Reset, SysLog |
Diagnostic | Packet Analyzer, Diagnostic Tools |
Environment | |
Operation Temperature | -22°F-158°F (-30°C-70°C) |
Storage Temperature | -40°F-185°F (-40°C-85°C) |
Humidity | 10%~95% (non-condensing) |
Enclosure | Metal, DIN-Rail, Mounting Bracket (sold separately) |
Dimension | 31x 99 x131mm (w/o DIN-Rail kit) 31x108x131mm (with DIN-Rail kit) |

